Mare 1939 Brown HANN 276331313393139 Hauptstutbuch | HANN 276331310306333 1933 Brown 1.68 m Lic.: HANN | HANN 276331310100526 1926 Brown 1.67 m Lic.: HANN | HANN 1922 | HANN 1911 | HANN 1906 |
HANN 1906 | |||||
HANN 1915 | Graditz 1908 | ||||
HANN 1911 | |||||
HANN 1920 | HANN 1911 | BERL-BRAND 1906 | |||
HANN 1896 | |||||
HANN 1908 | Ostpruisen 1896 | ||||
HANN 1901 | |||||
HANN 276331312034928 Hauptstutbuch 1928 Brown | xx 1901 | xx 1884 | xx 1875 | ||
xx 1873 | |||||
xx 1880 | xx 1859 | ||||
xx 1876 | |||||
HANN 1916 | HANN 1912 | HANN 1897 | |||
HANN 1903 | |||||
HANN 1912 | HANN 1902 | ||||
HANN 1902 | |||||
HANN 276331312087529 Hauptstutbuch 1929 Grey | HANN 276331310077016 1916 Black 1.65 m Lic.: HANN | HANN 1909 | HANN 1905 | HANN 1896 | |
HANN 1901 | |||||
HANN 1904 | HANN 1889 | ||||
HANN 1893 | |||||
HANN 1907 | HANN 1895 | Beber 1889 | |||
HANN 0 | |||||
HANN 0 | HANN 1878 | ||||
HANN 0 | |||||
HANN 276331311608723 Hauptstutbuch 1923 Grey 1.56 m | HANN 1911 | HANN 1906 | HANN 1886 | ||
HANN 1897 | |||||
HANN 1906 | HANN 1890 | ||||
HANN 1900 | |||||
HANN 1919 | Shagya 1898 | ox 1881 | |||
Shagya 1888 | |||||
HANN 1913 | HANN 1906 | ||||
HANN 0 |
