Stallion 1933 Chestnut SF 25000158500394P Lic.: SF | SF 25000158000341A 1917 Chestnut Lic.: SF | xx 1898 Chestnut Lic.: xx | xx 1882 | xx 1870 | xx 1863 | xx 1856 | xx 1841 |
xx 1845 | |||||||
xx 1853 | xx 1844 | ||||||
xx 1848 | |||||||
xx 1863 | xx 1852 | xx 1841 | |||||
xx 1838 | |||||||
xx 1848 | xx 1833 | ||||||
xx 1841 | |||||||
xx 1862 | xx 1846 | xx 1833 | xx 1816 | ||||
xx 1821 | |||||||
xx 1836 | xx 1818 | ||||||
xx 1822 | |||||||
xx 1854 | xx 1841 | xx 1831 | |||||
xx 1833 | |||||||
xx 1843 | xx 1836 | ||||||
xx 1837 | |||||||
xx 1891 | xx 1880 | xx 1865 | xx 1849 | xx 1842 | |||
xx 1837 | |||||||
xx 1857 | xx 1848 | ||||||
xx 1846 | |||||||
xx 1871 | xx 1859 | xx 1848 | |||||
xx 1841 | |||||||
xx 1862 | xx 1855 | ||||||
xx 1855 | |||||||
xx 1878 | xx 1864 | xx 1848 | xx 1834 | ||||
xx 1839 | |||||||
xx 1854 | xx 1831 | ||||||
xx 1841 | |||||||
xx 1873 | xx 1855 | xx 1842 | |||||
xx 1843 | |||||||
xx 1860 | xx 1850 | ||||||
xx 1852 | |||||||
SF 1912 | Trotter 1901 | Trotter 1881 | Trotter 1869 | SF 1859 | SF 1850 | ||
xx 0 | |||||||
Trotter 1857 | Trotter 1844 | ||||||
Trotter 1850 | |||||||
Trotter 0 | SF 1854 | SF 1846 | |||||
SF 0 | |||||||
Missing | |||||||
Missing | |||||||
Trotter 1896 | Trotter 1870 | Trotter 1857 | |||||
Trotter 0 | |||||||
Trotter 1880 | Missing | ||||||
Missing | |||||||
Missing | |||||||
Missing | |||||||
SF 1904 | SF 0 | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
SF 0 | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
SF 1929 | Trotter 1901 Brown Lic.: SF | Trotter 1881 | Trotter 1869 | SF 1859 | SF 1850 | SF 1839 | |
xx 0 | xx 1848 | ||||||
Trotter 1830 | |||||||
Trotter 1857 | Trotter 1844 | Trotter 1833 | |||||
Clev.B. 1838 | |||||||
Trotter 1850 | xx 1848 | ||||||
Clev.B. 0 | |||||||
Trotter 0 | SF 1854 | SF 1846 | xx 1823 | ||||
Trotter 1830 | |||||||
SF 0 | SF 1847 | ||||||
Trotter 0 | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Trotter 1896 | Trotter 1870 | Trotter 1857 | Missing | ||||
Missing | |||||||
Missing | |||||||
Missing | |||||||
Trotter 0 | Missing | ||||||
Missing | |||||||
Missing | |||||||
Missing | |||||||
Trotter 1880 | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
SF 1925 | SF 1915 | Missing | Missing | Missing | |||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing |
