Mare 1869 Black TRAK | AA 1853 Black 1.67 m Lic.: TRAK | TRAK 1845 Black 1.64 m Lic.: TRAK | xx 1839 | xx 1823 | xx 1807 |
xx 1807 | |||||
xx 1830 | xx 1817 | ||||
xx 1824 | |||||
TRAK 1833 | FWG 1821 | ox 1810 | |||
xx 1813 | |||||
TRAK 1825 | AA 1815 | ||||
TRAK 1819 | |||||
AA 1843 Chestnut | xx 1833 | xx 1816 | xx 1805 | ||
xx 1806 | |||||
xx 1817 | xx 1806 | ||||
xx 1810 | |||||
ox 1834 | ox 1810 | ||||
ox 1824 | ox 1807 | ||||
ox 1816 | |||||
TRAK 1859 Black | TRAK 1852 Black Lic.: TRAK | TRAK 1833 | TRAK 1824 | xx 1811 | |
TRAK 1810 | |||||
TRAK 1819 | Ehb 1811 | ||||
TRAK 1810 | |||||
TRAK 1840 | TRAK 1828 | FWG 1821 | |||
TRAK 1812 | |||||
TRAK 1823 | TRAK 1813 | ||||
TRAK 1816 | |||||
TRAK 1842 Black | TRAK 1826 | xx 1811 | xx 1794 | ||
xx 1807 | |||||
TRAK 1812 | Ehb 1799 | ||||
Pruisen 1806 | |||||
TRAK 1829 | FWG 1821 | ox 1810 | |||
xx 1813 | |||||
TRAK 1810 | Ehb 1799 | ||||
TRAK 1805 |
