Mare 2004 Brown OLDBG 433331379004 1.40m Jump. Rider(s) FEI (103BS84) | OLDBG 276333330280391 1991 Chestnut Lic.: OLDBG | KWPN 528003198406543 2e_bez._KWPN 1984 Brown 1.68 m Lic.: HANN, HOLST, OLDBG, RHEIN, WESTF | KWPN 1976 | SF 1971 | SF 1953 | xx 1941 | xx 1931 | xx 1919 |
xx 1921 | ||||||||
xx 1934 | xx 1928 | |||||||
xx 1929 | ||||||||
SF 1948 | SF 1939 | SF 1933 | ||||||
SF 1934 | ||||||||
SF 1938 | SF 1933 | |||||||
SF 1929 | ||||||||
SF 1967 | xx 1960 | xx 1953 | xx 1945 | |||||
xx 1937 | ||||||||
xx 1951 | xx 1941 | |||||||
xx 1938 | ||||||||
SF 1963 | SF 1950 | SF 1943 | ||||||
SF 1945 | ||||||||
SF 1951 | SF 1946 | |||||||
SF 1946 | ||||||||
KWPN 1972 | HOLST 1968 | HOLST 1960 | xx 1944 | xx 1930 | ||||
xx 1925 | ||||||||
HOLST 1950 | HOLST 1944 | |||||||
HOLST 1941 | ||||||||
HOLST 1960 | xx 1938 | xx 1923 | ||||||
xx 1926 | ||||||||
HOLST 1945 | HOLST 1932 | |||||||
HOLST 1935 | ||||||||
KWPN 1967 | SF 1959 | SF 1954 | xx 1939 | |||||
SF 1946 | ||||||||
SF 1946 | SF 1936 | |||||||
SF 1940 | ||||||||
Sgldt 1959 | Sgldt 1955 | Sgldt 1950 | ||||||
Sgldt 1949 | ||||||||
Sgldt 1949 | SF 1944 | |||||||
NSTg 1932 | ||||||||
KWPN 1977 | xx 1969 | xx 1963 | xx 1958 | xx 1938 | xx 1930 | |||
xx 1931 | ||||||||
xx 1951 | xx 1934 | |||||||
xx 1934 | ||||||||
xx 1957 | xx 1941 | xx 1926 | ||||||
xx 1934 | ||||||||
xx 1952 | xx 1940 | |||||||
xx 1946 | ||||||||
xx 1958 | xx 1951 | xx 1942 | xx 1935 | |||||
xx 1931 | ||||||||
xx 1936 | xx 1929 | |||||||
xx 1922 | ||||||||
xx 1948 | xx 1942 | xx 1933 | ||||||
xx 1937 | ||||||||
xx 1936 | xx 1922 | |||||||
xx 1928 | ||||||||
KWPN 1972 | HOLST 1966 | xx 1961 | xx 1949 | xx 1936 | ||||
xx 1940 | ||||||||
xx 1939 | xx 1929 | |||||||
xx 1932 | ||||||||
HOLST 1950 | HOLST 1941 | HOLST 1935 | ||||||
HOLST 1936 | ||||||||
HOLST 1943 | HOLST 1938 | |||||||
HOLST 1931 | ||||||||
Sgldt 1966 | Sgldt 1957 | SF 1944 | SF 1937 | |||||
SF 1940 | ||||||||
Sgldt 1952 | Sgldt 1942 | |||||||
GPS 1932 | ||||||||
Sgldt 1959 | Sgldt 1954 | Sgldt 1950 | ||||||
Sgldt 1943 | ||||||||
Sgldt 1946 | Sgldt 1942 | |||||||
Sgldt 1943 | ||||||||
OLDBG 333330739184 1984 Chestnut | HANN 1980 1.50m Jump. | HANN 1967 | HANN 1960 | TRAK 1943 | TRAK 1933 | TRAK 1926 | ||
TRAK 1922 | ||||||||
TRAK 1933 | TRAK 1925 | |||||||
TRAK 1923 | ||||||||
HANN 1947 | HANN 1943 | HANN 1930 | ||||||
HANN 1933 | ||||||||
HANN 1941 | HANN 1931 | |||||||
HANN 1922 | ||||||||
HANN 1960 | HANN 1955 | HANN 1943 | HANN 1933 | |||||
HANN 1936 | ||||||||
HANN 1950 | HANN 1946 | |||||||
HANN 1942 | ||||||||
HANN 1950 | TRAK 1943 | TRAK 1936 | ||||||
TRAK 1939 | ||||||||
HANN 1945 | HANN 1933 | |||||||
HANN 1935 | ||||||||
HANN 1965 | HANN 1960 | HANN 1943 | HANN 1933 | HANN 1922 | ||||
HANN 1928 | ||||||||
HANN 1937 | HANN 1928 | |||||||
HANN 1927 | ||||||||
HANN 1954 | xx 1944 | xx 1933 | ||||||
xx 1931 | ||||||||
HANN 1943 | HANN 1924 | |||||||
HANN 1932 | ||||||||
HANN 1958 | HANN 1953 | HANN 1946 | HANN 1933 | |||||
HANN 1933 | ||||||||
HANN 1947 | HANN 1935 | |||||||
HANN 1937 | ||||||||
HANN 1944 | HANN 1933 | HANN 1915 | ||||||
HANN 1918 | ||||||||
HANN 1934 | HANN 1924 | |||||||
HANN 1928 | ||||||||
OLDBG 1980 | HANN 1972 | HANN 1964 | HANN 1958 | HANN 1941 | HANN 1935 | |||
HANN 1933 | ||||||||
HANN 1954 | HANN 1943 | |||||||
HANN 1946 | ||||||||
HANN 1958 | HANN 1943 | HANN 1933 | ||||||
HANN 1936 | ||||||||
HANN 1949 | HANN 1944 | |||||||
HANN 1945 | ||||||||
HANN 1967 | TRAK 1952 | TRAK 1939 | TRAK 1925 | |||||
TRAK 1928 | ||||||||
TRAK 1942 | TRAK 1929 | |||||||
TRAK 1922 | ||||||||
HANN 1961 | HANN 1949 | HANN 1935 | ||||||
HANN 1942 | ||||||||
HANN 1950 | HANN 1933 | |||||||
HANN 1942 | ||||||||
OLDBG 1967 | HANN 1961 | HANN 1956 | HANN 1951 | TRAK 1934 | ||||
HANN 1947 | ||||||||
HANN 1947 | HANN 1943 | |||||||
HANN 1942 | ||||||||
HANN 1949 | HANN 1941 | HANN 1935 | ||||||
HANN 1925 | ||||||||
HANN 1941 | HANN 1934 | |||||||
HANN 1937 | ||||||||
OLDBG 1957 | OLDBG 1950 | OLDBG 1939 | OLDBG 1935 | |||||
OLDBG 1934 | ||||||||
OLDBG 1945 | OLDBG 1938 | |||||||
OLDBG 1940 | ||||||||
OLDBG 0 | OLDBG 1938 | OLDBG 1933 | ||||||
OLDBG 1927 | ||||||||
OLDBG 1937 | OLDBG 1932 | |||||||
OLDBG 1921 | ||||||||
HOLST 276321210013584 1984 Brown | HOLST 276321210068479 1979 Brown Lic.: HOLST, ZVCH 1.40m Jump. | HOLST 1967 1.40m Jump. CIC3* | xx 1961 | xx 1949 | xx 1936 | xx 1925 | xx 1913 | |
xx 1914 | ||||||||
xx 1924 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1940 | xx 1930 | xx 1915 | ||||||
xx 1919 | ||||||||
xx 1927 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1939 | xx 1929 | xx 1923 | xx 1913 | |||||
xx 1913 | ||||||||
xx 1918 | xx 1904 | |||||||
xx 1904 | ||||||||
xx 1932 | xx 1920 | xx 1911 | ||||||
xx 1909 | ||||||||
xx 1926 | xx 1916 | |||||||
xx 1918 | ||||||||
HOLST 1961 | xx 1944 | xx 1930 | xx 1911 | xx 1905 | ||||
xx 1906 | ||||||||
xx 1921 | xx 1907 | |||||||
xx 1914 | ||||||||
xx 1925 | xx 1918 | xx 1909 | ||||||
xx 1910 | ||||||||
xx 1915 | xx 1891 | |||||||
xx 1898 | ||||||||
HOLST 1957 | HOLST 1942 | HOLST 1938 | HOLST 1932 | |||||
HOLST 1923 | ||||||||
HOLST 1936 | HOLST 1922 | |||||||
HOLST 1931 | ||||||||
HOLST 1949 | HOLST 1944 | HOLST 1940 | ||||||
HOLST 1925 | ||||||||
HOLST 1934 | HOLST 1919 | |||||||
HOLST 1926 | ||||||||
HOLST 1969 | HOLST 1960 | HOLST 1953 | HOLST 1949 | HOLST 1940 | HOLST 1934 | |||
HOLST 1936 | ||||||||
HOLST 1936 | HOLST 1922 | |||||||
HOLST 1928 | ||||||||
HOLST 1947 | HOLST 1941 | HOLST 1935 | ||||||
HOLST 1936 | ||||||||
HOLST 1939 | HOLST 1932 | |||||||
HOLST 1924 | ||||||||
HOLST 1942 | HOLST 1932 | HOLST 1919 | HOLST 1913 | |||||
HOLST 1911 | ||||||||
HOLST 1922 | HOLST 1913 | |||||||
HOLST 1914 | ||||||||
HOLST 1934 | HOLST 1914 | HOLST 1904 | ||||||
HOLST 1908 | ||||||||
HOLST 1921 | HOLST 1903 | |||||||
HOLST 1916 | ||||||||
HOLST 1961 | HOLST 1938 | HOLST 1932 | HOLST 1919 | HOLST 1913 | ||||
HOLST 1911 | ||||||||
HOLST 1922 | HOLST 1913 | |||||||
HOLST 1914 | ||||||||
HOLST 1923 | HOLST 1914 | HOLST 1904 | ||||||
HOLST 1908 | ||||||||
HOLST 1913 | HOLST 1896 | |||||||
HOLST 1902 | ||||||||
HOLST 1955 | HOLST 1932 | HOLST 1921 | HOLST 1914 | |||||
HOLST 1910 | ||||||||
HOLST 1925 | HOLST 1904 | |||||||
HOLST 1917 | ||||||||
HOLST 1929 | HOLST 1913 | HOLST 1904 | ||||||
HOLST 1905 | ||||||||
HOLST 1912 | HOLST 1901 | |||||||
HOLST 1902 | ||||||||
HOLST 276321210716073 1973 Brown 1.60 m | HOLST 1961 | HOLST 1946 | HOLST 1934 | HOLST 1914 | HOLST 1904 | HOLST 1877 | ||
HOLST 1900 | ||||||||
HOLST 1905 | HOLST 1897 | |||||||
HOLST 1893 | ||||||||
HOLST 1919 | HOLST 1914 | HOLST 1908 | ||||||
HOLST 1906 | ||||||||
HOLST 1912 | HOLST 1906 | |||||||
HOLST 1900 | ||||||||
HOLST 1937 | HOLST 1919 | HOLST 1913 | HOLST 1897 | |||||
HOLST 1907 | ||||||||
HOLST 1911 | HOLST 1906 | |||||||
HOLST 0 | ||||||||
HOLST 1920 | HOLST 1913 | HOLST 1908 | ||||||
HOLST 1908 | ||||||||
HOLST 1900 | HOLST 1891 | |||||||
HOLST 1893 | ||||||||
HOLST 1953 | HOLST 1941 | HOLST 1935 | HOLST 1925 | HOLST 1915 | ||||
HOLST 1917 | ||||||||
HOLST 1928 | HOLST 1920 | |||||||
HOLST 1924 | ||||||||
HOLST 1936 | HOLST 1931 | HOLST 1926 | ||||||
HOLST 1919 | ||||||||
HOLST 1931 | HOLST 1925 | |||||||
HOLST 1916 | ||||||||
HOLST 1946 | HOLST 1938 | HOLST 1933 | HOLST 1919 | |||||
HOLST 1924 | ||||||||
HOLST 1928 | HOLST 1921 | |||||||
HOLST 1921 | ||||||||
HOLST 1932 | HOLST 1932 | HOLST 1919 | ||||||
HOLST 1922 | ||||||||
HOLST 1927 | HOLST 1920 | |||||||
HOLST 1920 | ||||||||
AA 1966 | xx 1959 | xx 1950 | xx 1933 | xx 1925 | xx 1913 | |||
xx 1914 | ||||||||
xx 1923 | xx 1914 | |||||||
xx 1917 | ||||||||
xx 1941 | xx 1928 | xx 1921 | ||||||
xx 1916 | ||||||||
xx 1936 | xx 1927 | |||||||
xx 1925 | ||||||||
xx 1953 | xx 1940 | xx 1926 | xx 1915 | |||||
xx 1920 | ||||||||
xx 1927 | xx 1916 | |||||||
xx 1913 | ||||||||
xx 1946 | xx 1937 | xx 1930 | ||||||
xx 1929 | ||||||||
xx 1937 | xx 1924 | |||||||
xx 1931 | ||||||||
AA 1950 | AA 1944 | AA 1934 | AA 1924 | |||||
AA 1924 | ||||||||
AA 1934 | Missing | |||||||
Missing | ||||||||
AA 1924 | ||||||||
AA 1944 | AA 1934 | AA 1924 | ||||||
AA 1924 | ||||||||
xx 0 | xx 1891 | xx 1878 | ||||||
xx 1883 | ||||||||
Missing | ||||||||
Missing |
