Stallion 1980 Grey 1.68 m HOLST 276321210061580 Lic.: HOLST, SA | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 276306064000861 1961 Brown 1.64 m Lic.: HOLST, xx | xx 1949 | xx 1936 | xx 1925 |
xx 1924 | |||||
xx 1940 | xx 1930 | ||||
xx 1927 | |||||
xx 1939 | xx 1929 | xx 1923 | |||
xx 1918 | |||||
xx 1932 | xx 1920 | ||||
xx 1926 | |||||
HOLST 276321210320903 Hauptstutbuch 1962 Brown 1.67 m | HOLST 1958 | xx 1938 | xx 1923 | ||
xx 1926 | |||||
HOLST 1951 | HOLST 1941 | ||||
HOLST 1944 | |||||
HOLST 1958 | HOLST 1946 | HOLST 1934 | |||
HOLST 1937 | |||||
HOLST 1943 | HOLST 1932 | ||||
HOLST 1935 | |||||
HOLST 276321210614174 Hauptstutbuch 1974 Grey 1.60 m | HOLST 276321210398668 1968 Grey 1.62 m Lic.: HOLST | HOLST 1963 1.40m Jump. | xx 1944 | xx 1930 | |
xx 1925 | |||||
HOLST 1948 | HOLST 1943 | ||||
HOLST 1941 | |||||
HOLST 1952 1.60m Jump. | AA 1937 | xx 1917 | |||
Shagya 1928 | |||||
HOLST 1945 | HOLST 1937 | ||||
HOLST 1926 | |||||
HOLST 276321210460103 Hauptstutbuch 1958 Brown 1.60 m 1.60m Jump. | HOLST 1952 | HOLST 1944 | HOLST 1940 | ||
HOLST 1937 | |||||
HOLST 1937 | HOLST 1920 | ||||
HOLST 1929 | |||||
HOLST 1946 | HOLST 1936 | HOLST 1925 | |||
HOLST 1931 | |||||
HOLST 1936 | HOLST 1924 | ||||
HOLST 1926 |
