Mare 1900 Brown 1.65 m HOLST 210614700 | HOLST 1889 1896 Bay Lic.: HOLST | HOLST 1608 1889 Bay 1.73 m Lic.: HOLST | HANN 1880 | HANN 1871 |
HANN 0 | ||||
HOLST 1885 | HOLST 1874 | |||
HOLST 1870 | ||||
HOLST 427 1887 Brown 1.65 m | HOLST 1882 | HOLST 1874 | ||
HOLST 1868 | ||||
HOLST 1881 | HOLST 1864 | |||
HOLST 1861 | ||||
HOLST 210165191 1891 Brown 1.63 m | HOLST 180137381 1881 Dark brown Lic.: HOLST | TRAK 1876 | TRAK 1870 | |
TRAK 0 | ||||
HOLST 1877 | HANN 1869 | |||
HOLST 1866 | ||||
HOLST 210037386 1886 Brown 1.64 m | HOLST 1877 | HANN 1872 | ||
HOLST 1872 | ||||
HOLST 1877 | HOLST 1871 | |||
HOLST 1870 |
